<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ashtary design &#187; Design</title>
	<atom:link href="http://ashtarydesign.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://ashtarydesign.com</link>
	<description></description>
	<lastBuildDate>Wed, 29 Feb 2012 09:38:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>I-Tunes Playlists</title>
		<link>http://ashtarydesign.com/2008/i-tunes-playlists/</link>
		<comments>http://ashtarydesign.com/2008/i-tunes-playlists/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 21:22:42 +0000</pubDate>
		<dc:creator>Ashtary Design</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://ashtarydesign.com/blog.php/2008/02/11/i-tunes-playlists/</guid>
		<description><![CDATA[I don&#8217;t have an i-Pod (I know I must be one of the last people on Earth&#8230; but I have never felt really safe totally shutting out the world around me), but I still play most of my music on my computer. I love finding new ways to combine my music such as alphabetically or [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src='http://ashtarydesign.com/wp-content/uploads/2008/02/earbuds.jpg' alt='Earbuds' align='left' width='175px'/>I don&#8217;t have an i-Pod (I know I must be one of the last people on Earth&#8230; but I have never felt really safe totally shutting out the world around me), but I still play most of my music on my computer. I love finding new ways to combine my music such as alphabetically or by play count. My new favorite is to choose a random word. In the case of this list, I chose &#8220;there&#8221; and look at this amazing set:</p>
<p>I&#8217;ll Take You There, Staple Singers, City In The Sky<br />
Harry Connick Jr. &#8211; With Imagination (I&#8217;ll Get There), Harry Connick, Jr., Blue Light Red Light<br />
Who&#8217;s There?, Guru, Streetsoul<br />
Reach Out I´ll Be There, The Four Tops, Soul ! &#8211; The Very Best Of Motown CD3<br />
There She Goes Again, The Velvet Underground &#038; Nico<br />
Monday, Wilco, Being There<br />
There Is A God, Staple Singers, City In The Sky<br />
Harry Connick Jr. &#8211; Blue Light Red Light (Someone&#8217;s There), Harry Connick, Jr., Blue Light Red Light<br />
There&#8217;s More to Life Than This, Björk, Debut<br />
Smithereens, Annie Lennox, Songs of Mass Destruction<br />
Without Love (There&#8217;s Nothing), Tom Jones, TOM JONES<br />
If There Is A Hell Bellow, We&#8217;re All Going To Go, Lou Donaldson, Say It Loud !<br />
There Will Never Ever Be Another You, Chet Baker, The Best Of Chet Baker Sings<br />
I Saw Her Standing There, Beatles, Please Please Me<br />
Kodachrome, Paul Simon, There goes Rhymin´ Simon<br />
There Will Never Be Another You, Count Basie And Joe Williams, The Greatest!! Count Basie Plays, Joe Williams Sings Standards<br />
There Must Be An Angel (Playing With My Heart), Eurythmics, Greatest Hits [Europe]</p>
]]></content:encoded>
			<wfw:commentRss>http://ashtarydesign.com/2008/i-tunes-playlists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discussion</title>
		<link>http://ashtarydesign.com/2008/discussion/</link>
		<comments>http://ashtarydesign.com/2008/discussion/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 11:33:57 +0000</pubDate>
		<dc:creator>Ashtary Design</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://ashtarydesign.com/blog.php/2008/01/31/discussion/</guid>
		<description><![CDATA[Tori is moderating a series of lectures for the Rietveld Academy in Amsterdam. The blog for the lectures is at this link, if you care to join our conversation. You can read about the lecture topics here. You might ask yourself why this information is not available on the Rietveld&#8217;s own site? Well, this is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Tori is moderating a series of lectures for the Rietveld Academy in Amsterdam. The blog for the lectures is <a href="http://ashtarydesign.com/discussion">at this link</a>, if you care to join our conversation. You can read about the <a href="http://ashtarydesign.com/discussion/index.php/talks/">lecture topics</a> here. You might ask yourself why this information is not available on the Rietveld&#8217;s own site? Well, this is the topic of my first rant. I have discovered that Dutch art and design sites are about as hard to link to as specific scenes in movies or tv shows. They are more concerned with accurate pixel placement than conversation. It&#8217;s been frustrating for me to link to projects and information because they are hidden in flash sites that have, you guessed it, exactly one url. </p>
<p>So much of the Dutch art and culture internet presence is a long and controlled lecture that is at times lovely and fascinating but keeps its distance from us and what we might want to say about it. Isn&#8217;t it time for a change? I ask you&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ashtarydesign.com/2008/discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m a Stumbling Fool</title>
		<link>http://ashtarydesign.com/2007/im-a-stumbling-fool/</link>
		<comments>http://ashtarydesign.com/2007/im-a-stumbling-fool/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 18:37:29 +0000</pubDate>
		<dc:creator>Ashtary Design</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://ashtarydesign.com/blog.php/2007/11/21/im-a-stumbling-fool/</guid>
		<description><![CDATA[And an apology to all those folks who got emails from me&#8230; And a plea for better INFORMATION DESIGN. Okay, I am a complete idiot. I hope some of the designers of Stumble Upon read this so that I can tell them how angry I am. I read something like: &#8220;add your contacts and see [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>And an apology to all those folks who got emails from me&#8230; And a plea for better INFORMATION DESIGN.</p>
<p>Okay, I am a complete idiot. I hope some of the designers of Stumble Upon read this so that I can tell them how angry I am. I read something like: &#8220;add your contacts and see who else is on stumble upon.&#8221; SU showed me a page of people I knew. I clicked on &#8220;add&#8221; or something like that and it added every single contact in my address book.</p>
<p>Years and years of effort to avoid sending spam, automated emails, and other annoying crap down the drain. I&#8217;ve avoided opening viruses, avoided sending on chain letters, avoided joining endless annoying viral networks only to have all my credibility ruined by a misleading interface. Am I alone?</p>
<p>Where can I complain about the horrific information design?</p>
]]></content:encoded>
			<wfw:commentRss>http://ashtarydesign.com/2007/im-a-stumbling-fool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event: SHOCK VALUE: Design in an intra-cultural world</title>
		<link>http://ashtarydesign.com/2007/event-shock-value-design-in-an-intra-cultural-world/</link>
		<comments>http://ashtarydesign.com/2007/event-shock-value-design-in-an-intra-cultural-world/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 13:46:50 +0000</pubDate>
		<dc:creator>Ashtary Design</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://ashtarydesign.com/blog.php/2007/10/30/event-shock-value-design-in-an-intra-cultural-world/</guid>
		<description><![CDATA[Where: Rietveld Academy, Amsterdam. In the basement of the new building, room K-18 When: October 31, 2007, at 4 pm Description In the Netherlands, the evidence of thoughtful design is everywhere: the bike paths, the traffic crossings, the newspapers, the garbage collection, and the café menu, to name but a few. Here, design has become [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Where: </strong>Rietveld Academy, Amsterdam. In the basement of the new building, room K-18<br />
<strong>When: </strong>October 31, 2007, at 4 pm<br />
<strong><br />
Description</strong></p>
<p>In the Netherlands, the evidence of thoughtful design is everywhere: the bike paths, the traffic crossings, the newspapers, the garbage collection, and the café menu, to name but a few. Here, design has become a habit, a way of life. The belief in its power is fundamentally unquestioned.</p>
<p>Yet even here, there are pockets of doubt. Imagine how much more difficult it is to come to a shared agreement when the value of design has never been firmly established and in a culture where the fundamentals of communication differ dramatically.</p>
<p>The speaker found herself in that situation when she did design work in Iran. For four years, she lived and worked in Tehran: a city that has forgotten design after just thirty years of explosive growth. There are no orderly traffic crossings, no thoughtfully organized neighborhoods, and few carefully designed restaurant menus. (There are, however, great posters.)</p>
<p>In this talk, Tori Egherman will discuss some of the communication issues that arose when she and her husband did work with Iranian companies and civil servants.</p>
<p>About the speaker: Tori Egherman is a partner with her husband in Ashtary Design. She is an American who has lived and worked in the U.S., The Netherlands, and Iran. You can read about her experiences in Iran at <a href="http://viewfromiran.blogspot.com">viewfromiran.blogspot.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ashtarydesign.com/2007/event-shock-value-design-in-an-intra-cultural-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traveling Exhibit of Rembrandt and the Dutch Golden Age</title>
		<link>http://ashtarydesign.com/2007/traveling-exhibit-of-rembrandt-and-the-dutch-golden-age/</link>
		<comments>http://ashtarydesign.com/2007/traveling-exhibit-of-rembrandt-and-the-dutch-golden-age/#comments</comments>
		<pubDate>Tue, 13 Feb 2007 08:58:50 +0000</pubDate>
		<dc:creator>Ashtary Design</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[exhibits]]></category>
		<category><![CDATA[iran]]></category>

		<guid isPermaLink="false">http://ashtarydesign.com/blog.php/?p=16</guid>
		<description><![CDATA[Following the success of Rembrandt in Iran [link to Flash slideshow], the Embassy of the Kingdom of the Netherlands commissioned Ashtary Design to do a follow-up exhibit that places Rembrandt in the context of his era. That era is commonly known as the Dutch Golden Age. In the 17th century, when Rembrandt was painting, the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img id="image15" src="http://ashtarydesign.com///wp-content/uploads/2007/02/REM_AD.jpg" alt="Rembrandt &amp; the Dutch Golden Age" align="left"/>Following the success of <em><a href="http://ashtarydesign.com/slideshow/remb.html">Rembrandt in Iran [link to Flash slideshow]</a></em>, the Embassy of the Kingdom of the Netherlands commissioned Ashtary Design to do a follow-up exhibit that places Rembrandt in the context of his era. That era is commonly known as the <a href="http://en.wikipedia.org/wiki/Dutch_Golden_Age">Dutch Golden Age</a>.</p>
<p>In the 17th century, when Rembrandt was painting, the Dutch were the world&#8217;s most active merchants with ships and traders all over the world. The evidence of that time also makes its way into the paintings of the time. This exhibit will examine the social and economic conditions that made the Duth Golden Age so notable.</p>
<p>The exhibit will travel throughout Iran starting shortly after the Iranian new year which falls on March 21st. For more information contact us at <a href="mailto:tori@ashtarydesign.com">tori AT ashtarydesign Dot com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ashtarydesign.com/2007/traveling-exhibit-of-rembrandt-and-the-dutch-golden-age/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

